
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Low-Offset | NO |
| Number of Functions | 2 |
| Number of Elements | 2 |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| ECCN Code | EAR99 |
| RoHS Status | Non-RoHS Compliant |
| Surface Mount | YES |
| Frequency Compensation | YES |
| Part Status | Obsolete |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| JESD-609 Code | e4 |
| Amplifier Type | General Purpose |
| Terminal Position | DUAL |
| Pbfree Code | no |
| Lead Free | Contains Lead |
| Qualification Status | Not Qualified |
| Number of Pins | 16 |
| Number of Terminations | 16 |
| Pin Count | 16 |
| Terminal Form | GULL WING |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Output Current | 1A |
| Output Current per Channel | 1A |
| Published | 2005 |
| Operating Temperature | -40°C~125°C |
| Supply Voltage | 15V |
| Operating Supply Voltage | 20V |
| Technology | BIPOLAR |
| Packing Method | TAPE AND REEL |
| Nominal Supply Current | 5mA |
| Operating Supply Current | 5mA |
| Subcategory | Operational Amplifier |
| Neg Supply Voltage-Nom (Vsup) | -15V |
| Architecture | VOLTAGE-FEEDBACK |
| Current – Input Bias | 100nA |
| Common Mode Rejection Ratio | 70 dB |
| Voltage – Input Offset | 1mV |
| Voltage Gain | 100dB |
| Power Supplies | +-15V |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| Average Bias Current-Max (IIB) | 0.05μA |
| Package / Case | 16-SOIC (0.209, 5.30mm Width) |
| Lifecycle Status | OBSOLETE (Last Updated: 1 week ago) |
| Nominal Gain Bandwidth Product | 1.4MHz |
| Input Offset Voltage (Vos) | 15mV |
| Unity Gain BW-Nom | 1400 kHz |
| Slew Rate | 1.4V/μs |
| Voltage – Supply, Single/Dual (±) | 5V~40V ±2.5V~20V |
| Base Part Number | TCA0372 |
*The following components have specifications similar
*The following five components have specifications similar