
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| Surface Mount | NO |
| RoHS Status | ROHS3 Compliant |
| Mounting Type | Through Hole |
| Number of Functions | 1 |
| Number of Outputs | 1 |
| Trim/Adjustable Output | YES |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Lead Free | Lead Free |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Factory Lead Time | 6 Weeks |
| Output Voltage | 3.3V |
| Voltage – Output 1 | 3.3V |
| Number of Terminations | 5 |
| Reach Compliance Code | unknown |
| Applications | ITE (Commercial) |
| Input Voltage-Nom | 24V |
| Published | 2007 |
| Technology | HYBRID |
| Voltage – Input (Max) | 36V |
| Voltage – Isolation | 500V |
| Voltage – Input (Min) | 18V |
| Terminal Position | UNSPECIFIED |
| Output Power | 1.5W |
| Current – Output 1 | 400mA |
| Operating Temperature | -40°C~85°C With Derating |
| Height | 7.112mm |
| Power (Watts) | 1.3W |
| Efficiency | 70% |
| Package / Case | 5-DIP Module |
| Length | 22.4mm |
| Weight | 3.000003g |
| Type | Isolated Module, Conformal Coated |
| Size / Dimension | 0.88Lx0.50W x 0.28 H 22.4mmx12.7mmx7.0mm |
| Series | SUCS (1.5W) |
| JESD-30 Code | R-XXMA-T5 |
*The following components have specifications similar
*The following five components have specifications similar