
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| Series | – |
| -3db Bandwidth | – |
| Switch Circuit | – |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel? |
| On-State Resistance (Max) | 200Ohm |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Channel-to-Channel Matching (ΔRon) | 2.4Ohm |
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Category | Integrated Circuits (ICs)/Interface – Analog Switches, Multiplexers, Demultiplexers |
| Charge Injection | 2pC |
| Mfr | Diodes Incorporated |
| Package / Case | 16-SSOP (0.154″, 3.90mm Width) |
| Supplier Device Package | 16-QSOP |
| Crosstalk | -96dB @ 1MHz |
| Voltage – Supply, Dual (V±) | 10V ~ 36V, ±5V ~ 18V |
| Voltage – Supply, Single (V+) | 10V ~ 36V, ±5V ~ 18V |
| Switch Time (Ton, Toff) (Max) | 210ns, 191ns |
| Base Product Number | PS508 |
*The following components have specifications similar
*The following five components have specifications similar