
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Surface Mount |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Part Status | Obsolete |
| Packaging | Tray |
| Published | 2012 |
| Max Operating Temperature | 70°C |
| Input | Crystal |
| Output | LVPECL |
| Min Operating Temperature | 0°C |
| Operating Temperature | 0°C~70°C |
| Ratio – Input:Output | 1:1 |
| Package / Case | Die |
| Supplier Device Package | Die |
| Differential – Input:Output | No/Yes |
| Voltage – Supply | 2.97V~3.63V |
| Frequency (Max) | 170MHz |
| Type | Buffer/Driver |
*The following components have specifications similar
*The following five components have specifications similar