
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| Number of Channels | 2 |
| Series | – |
| On-State Resistance (Max) | – |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Switch Circuit | SPST |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Applications | USB |
| Package / Case | 40-WFQFN Exposed Pad |
| Mfr | Diodes Incorporated |
| Category | Integrated Circuits (ICs)/Interface – Analog Switches – Special Purpose |
| -3db Bandwidth | 2.11GHz |
| Voltage – Supply, Dual (V±) | 2.8V ~ 4.3V |
| Voltage – Supply, Single (V+) | 2.8V ~ 4.3V |
| Supplier Device Package | 40-TQFN (4×6) |
*The following components have specifications similar
*The following five components have specifications similar