
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| Low-Offset | NO |
| Frequency Compensation | NO |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Through Hole |
| Mount | Through Hole |
| Number of Functions | 1 |
| Number of Circuits | 1 |
| ECCN Code | EAR99 |
| RoHS Status | Non-RoHS Compliant |
| Low-Bias | YES |
| Power | YES |
| Operating Temperature (Min) | -55°C |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Number of Terminations | 8 |
| Pin Count | 8 |
| Applications | General Purpose |
| Packaging | Tube |
| Published | 2013 |
| Pbfree Code | no |
| Factory Lead Time | 10 Weeks |
| Qualification Status | Not Qualified |
| JESD-609 Code | e0 |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | PIN/PEG |
| Terminal Position | BOTTOM |
| Supply Voltage Limit-Max | 40V |
| Technology | BIPOLAR |
| Supply Voltage | 35V |
| Temperature Grade | Military |
| Subcategory | Operational Amplifier |
| Architecture | VOLTAGE-FEEDBACK |
| Operating Supply Current | 70mA |
| Output Current per Channel | 4.5A |
| Amplifier Type | OPERATIONAL AMPLIFIER |
| Screening Level | 38535Q/M;38534H;883B |
| Neg Supply Voltage-Max (Vsup) | -40V |
| Neg Supply Voltage-Nom (Vsup) | -35V |
| Common Mode Rejection Ratio | 64 dB |
| Common-mode Reject Ratio-Min | 64 dB |
| Series | Apex Precision Power? |
| Package / Case | TO-3-8 |
| Unity Gain BW-Nom | 150000 kHz |
| JESD-30 Code | O-MBFM-P8 |
| Slew Rate | 220V/μs |
| Power Supplies | +-35V |
| Input Offset Voltage-Max | 5300μV |
| Voltage – Supply, Single/Dual (±) | 24V~80V ±12V~40V |
| Base Part Number | PA09 |
*The following components have specifications similar
*The following five components have specifications similar