
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| RoHS Status | ROHS3 Compliant |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Factory Lead Time | 3 Weeks |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Operating Temperature | -40°C~85°C TA |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Type | Non-Volatile |
| Voltage – Supply | 2.7V~3.6V |
| Technology | FLASH – NAND |
| Package / Case | 48-TFSOP (0.724, 18.40mm Width) |
| Memory Size | 4Gb 256M x 16 |
| Base Part Number | MT29F4G16 |
*The following components have specifications similar
*The following five components have specifications similar