
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Mounting Type | Surface Mount |
| Number of Functions | 1 |
| RoHS Status | RoHS Compliant |
| ECCN Code | EAR99 |
| Lead Free | Lead Free |
| Min Operating Temperature | -55°C |
| Max Operating Temperature | 125°C |
| Termination | SMD/SMT |
| Package / Case | 0402 |
| Length | 1mm |
| HTS Code | 8504.50.80.00 |
| Height | 500μm |
| Width | 500μm |
| Test Frequency | 100MHz |
| Packing Method | TAPE AND REEL |
| Max DC Current | 300mA |
| Impedance | 120Ohm |
| Rated Current | 0.3A |
| Tolerance | 25% |
| Resistance | 700mOhm |
| DC Resistance (DCR) – Parallel | 700mOhm |
| Filter Type | FERRITE CHIP |
| Physical Dimension | L1.0XB0.5XH0.5 (mm)/L0.039XB0.02XH0.02 (inch) |
*The following components have specifications similar
*The following five components have specifications similar