
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| Operating Temperature | – |
| Interface | – |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Number of Cells | 1 |
| Package / Case | 6-UFDFN Exposed Pad |
| Battery Chemistry | Lithium Ion/Polymer |
| Function | Battery Protection |
| Category | Integrated Circuits (ICs)/PMIC – Battery Management |
| Fault Protection | Over Current, Over Voltage |
| Mfr | Mitsumi Electric Company Ltd |
| Series | MM3860 |
| Supplier Device Package | SSON-6J |
*The following components have specifications similar
*The following five components have specifications similar