
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION | 
|---|---|
| Part Status | Active | 
| RoHS Status | ROHS3 Compliant | 
| Number of Functions | 2 | 
| Number of Circuits | 2 | 
| Mounting Type | Surface Mount | 
| Mount | Surface Mount | 
| Pbfree Code | yes | 
| Radiation Hardening | No | 
| JESD-609 Code | e3 | 
| Lead Free | Lead Free | 
| Terminal Position | DUAL | 
| Packaging | Tube | 
| Supply Voltage | 3.3V | 
| Operating Temperature | -40°C~85°C | 
| Terminal Form | GULL WING | 
| Peak Reflow Temperature (Cel) | 260 | 
| Number of Pins | 20 | 
| Number of Terminations | 20 | 
| Pin Count | 20 | 
| Factory Lead Time | 4 Weeks | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| Time@Peak Reflow Temperature-Max (s) | 40 | 
| Supply Voltage-Min (Vsup) | 3V | 
| Number of Outputs | 12 | 
| Terminal Finish | Tin (Sn) | 
| Published | 2005 | 
| Width | 7.5mm | 
| Nominal Supply Current | 30mA | 
| Halogen Free | Halogen Free | 
| Lifecycle Status | ACTIVE (Last Updated: 1 day ago) | 
| Package / Case | 20-SOIC (0.295, 7.50mm Width) | 
| Differential – Input:Output | Yes/Yes | 
| Supply Voltage-Max (Vsup) | 3.8V | 
| Technology | ECL | 
| Subcategory | Clock Drivers | 
| Frequency (Max) | 1GHz | 
| Type | Fanout Buffer (Distribution) | 
| Power Supplies | -3.3V | 
| Ratio – Input:Output | 1:3 | 
| Output | ECL, PECL | 
| Input | ECL, PECL | 
| Series | 100LVEL | 
| Voltage – Supply | 3V~3.8V | 
| Same Edge Skew-Max (tskwd) | 0.075 ns | 
| Propagation Delay | 620 ps | 
| Turn On Delay Time | 640 ps | 
| Additional Feature | NECL MODE: 0V VCC WITH VEE = -3V TO -3.8V | 
| Base Part Number | MC100LVEL13 | 
*The following components have specifications similar
*The following five components have specifications similar