
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Circuits | 2 |
| Mounting Type | Through Hole |
| RoHS Status | Non-RoHS Compliant |
| Part Status | Obsolete |
| Packaging | Tube |
| Min Operating Temperature | -40°C |
| Max Operating Temperature | 85°C |
| Operating Temperature | -40°C~85°C TA |
| Published | 2003 |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 50mOhm |
| Package / Case | 16-DIP (0.300, 7.62mm) |
| Supplier Device Package | 16-PDIP |
| Switch Circuit | SPST – NO/NC |
| Resistance | 1.25Ohm |
| On-State Resistance (Max) | 1.25Ohm |
| Voltage – Supply, Single/Dual (±) | 4.5V~36V ±4.5V~20V |
| Crosstalk | -65dB @ 1MHz |
| Charge Injection | -60pC |
| Switch Time (Ton, Toff) (Max) | 160ns, 210ns |
| Base Part Number | MAX4600 |
*The following components have specifications similar
*The following five components have specifications similar