
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Surface Mount |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Number of Functions | 1 |
| Number of Channels | 1 |
| ECCN Code | EAR99 |
| Pbfree Code | yes |
| Lead Free | Lead Free |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| JESD-609 Code | e4 |
| Terminal Position | DUAL |
| Power Supplies | 5V |
| Factory Lead Time | 6 Weeks |
| Qualification Status | Not Qualified |
| Terminal Form | GULL WING |
| Technology | CMOS |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Terminations | 5 |
| Number of Pins | 5 |
| Pin Count | 5 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Supply Voltage | 3V |
| Length | 2mm |
| Max Supply Voltage | 5.5V |
| Operating Temperature | -40°C~85°C TA |
| Supply Type | Single |
| Width | 1.25mm |
| Throw Configuration | SPST |
| Min Supply Voltage | 2V |
| Operating Supply Current | 1μA |
| Max Supply Current | 1μA |
| Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
| Height | 1.1mm |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Thickness | 900μm |
| Resistance | 10Ohm |
| On-State Resistance (Max) | 10Ohm |
| Turn-Off Delay Time | 50 ns |
| Bandwidth | 300MHz |
| Subcategory | Multiplexer or Switches |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Turn On Delay Time | 45 ns |
| Normal Position | NC |
| Switch Circuit | SPST – NC |
| Voltage – Supply, Single (V+) | 2.4V~5.5V |
| Charge Injection | 2pC |
| Switching | MAKE-BEFORE-BREAK |
| Weight | 2.494758mg |
| Off-state Isolation-Nom | 83 dB |
| Switch Time (Ton, Toff) (Max) | 35ns, 40ns |
| Base Part Number | MAX4597 |
*The following components have specifications similar
*The following five components have specifications similar