
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION | 
|---|---|
| Part Status | Active | 
| RoHS Status | ROHS3 Compliant | 
| Mounting Type | Surface Mount | 
| Number of Functions | 1 | 
| Number of Outputs | 1 | 
| ECCN Code | EAR99 | 
| Surface Mount | YES | 
| Operating Temperature | -55°C~125°C | 
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | 
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | 
| Factory Lead Time | 12 Weeks | 
| Output Voltage | 3.3V | 
| Packaging | Tray | 
| Published | 2013 | 
| Qualification Status | Not Qualified | 
| Applications | ITE (Commercial) | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| Input Voltage-Nom | 12V | 
| Voltage – Input (Max) | 36V | 
| Max Output Voltage | 18V | 
| Terminal Position | BOTTOM | 
| Voltage – Input (Min) | 4.5V | 
| Terminal Form | BALL | 
| JESD-609 Code | e1 | 
| Min Output Voltage | 1.2V | 
| Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | 
| Control Technique | PULSE WIDTH MODULATION | 
| Output Type | Adjustable | 
| Number of Pins | 35 | 
| Number of Terminations | 35 | 
| Pin Count | 35 | 
| Subcategory | Switching Regulator or Controllers | 
| Control Mode | CURRENT-MODE | 
| Operating Supply Current | 5μA | 
| Max Output Current | 600mA | 
| Output Current | 600mA | 
| Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) | 
| Type | Non-Isolated PoL Module | 
| Switcher Configuration | BUCK | 
| Height | 3.302mm | 
| Series | μModule? | 
| Width | 6.25mm | 
| Switching Frequency-Max | 2200kHz | 
| Voltage – Output 1 | 1.2V~18V | 
| Base Part Number | LTM8029 | 
| Package / Case | 35-BBGA Module | 
| Size / Dimension | 0.44Lx0.25W x 0.13 H 11.3mmx6.3mmx3.4mm | 
*The following components have specifications similar
*The following five components have specifications similar