
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| RoHS Status | ROHS3 Compliant |
| Mounting Type | Surface Mount |
| Number of Functions | 1 |
| Number of Outputs | 1 |
| ECCN Code | EAR99 |
| Surface Mount | YES |
| Lead Free | Lead Free |
| Operating Temperature | -55°C~125°C |
| JESD-609 Code | e4 |
| Output Voltage | 5V |
| Max Output Voltage | 5V |
| Factory Lead Time | 12 Weeks |
| Packaging | Tray |
| Qualification Status | Not Qualified |
| REACH SVHC | No SVHC |
| Applications | ITE (Commercial) |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Published | 2010 |
| Input Voltage-Nom | 10V |
| Voltage – Input (Max) | 36V |
| Terminal Position | BOTTOM |
| Number of Pins | 21 |
| Number of Terminations | 21 |
| Pin Count | 21 |
| Min Output Voltage | 1.2V |
| Max Output Current | 200mA |
| Output Current | 200mA |
| Terminal Finish | Gold (Au) |
| Operating Supply Current | 10μA |
| Voltage – Input (Min) | 4V |
| Output Type | Adjustable |
| Subcategory | Switching Regulator or Controllers |
| Control Mode | CURRENT-MODE |
| Type | Non-Isolated PoL Module |
| Peak Reflow Temperature (Cel) | 250 |
| Control Features | Enable, Active High |
| Lifecycle Status | PRODUCTION (Last Updated: 1 week ago) |
| Switcher Configuration | BUCK |
| Terminal Form | BUTT |
| Height | 2.286mm |
| Series | μModule? |
| Switching Frequency | 450kHz |
| Width | 6.25mm |
| Length | 6.25mm |
| Voltage – Output 1 | 1.25V~5V |
| Size / Dimension | 0.25Lx0.25W x 0.09 H 6.3mmx6.3mmx2.3mm |
| Base Part Number | LTM8020 |
| Package / Case | 21-LGA Module |
*The following components have specifications similar
*The following five components have specifications similar