
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Surface Mount |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Number of Functions | 1 |
| Number of Elements | 1 |
| Number of Channels | 1 |
| Pbfree Code | yes |
| Radiation Hardening | No |
| JESD-609 Code | e3 |
| Lead Free | Lead Free |
| Terminal Position | DUAL |
| Dual Supply Voltage | 5V |
| Factory Lead Time | 6 Weeks |
| Operating Temperature | -40°C~85°C |
| Number of Terminations | 6 |
| Number of Pins | 6 |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Terminal Finish | Matte Tin (Sn) |
| Width | 1.6mm |
| Supply Voltage-Max (Vsup) | 6V |
| Thickness | 1.2mm |
| Technology | BIPOLAR |
| Length | 2.9mm |
| Lifecycle Status | ACTIVE (Last Updated: 1 week ago) |
| Terminal Pitch | 0.95mm |
| Supply Voltage-Min (Vsup) | 4V |
| Gain Bandwidth Product | 200MHz |
| Height | 1.45mm |
| Current – Input Bias | 5μA |
| Package / Case | SOT-23-6 |
| Resistance | 1MOhm |
| Output Current per Channel | 90mA |
| Output Current | 90mA |
| Voltage – Input Offset | 2mV |
| Consumer IC Type | VIDEO AMPLIFIER |
| Amplifier Type | Buffer |
| -3db Bandwidth | 650MHz |
| Nominal Supply Current | 12.5mA |
| Operating Supply Current | 11.5mA |
| Power Supply Rejection Ratio (PSRR) | 48dB |
| Slew Rate | 3000V/μs |
| Series | LMH? |
| Voltage – Supply, Single/Dual (±) | 8V~12V ±4V~6V |
| Bandwidth | 650000 kHz |
| Voltage Gain | 6.193dB |
| Input Offset Voltage (Vos) | 8.3mV |
| Base Part Number | LMH6704 |
*The following components have specifications similar
*The following five components have specifications similar