
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Part Status | Active |
| RoHS Status | ROHS3 Compliant |
| Number of Functions | 2 |
| Number of Circuits | 2 |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| ECCN Code | EAR99 |
| Pbfree Code | yes |
| Radiation Hardening | No |
| Surface Mount | YES |
| Lead Free | Lead Free |
| JESD-609 Code | e4 |
| Terminal Position | DUAL |
| Factory Lead Time | 12 Weeks |
| Operating Temperature | -40°C~85°C |
| Number of Elements | 6 |
| Number of Pins | 16 |
| Number of Terminations | 16 |
| Pin Count | 16 |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Voltage Gain-Nom | 10 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Packing Method | TR |
| Supply Voltage | 15V |
| Dual Supply Voltage | 15V |
| Supply Voltage Limit-Max | 18V |
| Technology | BIPOLAR |
| Width | 7.5mm |
| Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
| Neg Supply Voltage-Nom (Vsup) | -15V |
| Output Current per Channel | 15mA |
| Height | 2.65mm |
| Length | 10.3mm |
| Thickness | 2.35mm |
| Package / Case | 16-SOIC (0.295, 7.50mm Width) |
| Nominal Supply Current | 1.5mA |
| Voltage Gain | 80dB |
| Quiescent Current | 700μA |
| Amplifier Type | Instrumentation |
| Operating Supply Current | 1.4mA |
| Neg Supply Voltage-Max (Vsup) | -18V |
| Current – Input Bias | 20nA |
| Average Bias Current-Max (IIB) | 0.005μA |
| Input Offset Current-Max (IIO) | 0.005μA |
| Common Mode Rejection Ratio | 120 dB |
| Gain Bandwidth Product | 1.3MHz |
| Bandwidth | 1.3MHz |
| -3db Bandwidth | 1.3MHz |
| Input Offset Voltage (Vos) | 10μV |
| Weight | 420.395078mg |
| Voltage – Supply, Single/Dual (±) | 4.5V~36V ±2.25V~18V |
| Slew Rate | 4V/μs |
| Base Part Number | INA2128 |
*The following components have specifications similar
*The following five components have specifications similar