
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION | 
|---|---|
| Series | – | 
| Supplier Device Package | – | 
| Mounting Type | – | 
| Package / Case | – | 
| Write Cycle Time – Word, Page | – | 
| Package | Tape & Reel (TR) | 
| Part Status | Obsolete | 
| Memory Interface | Parallel | 
| Memory Type | Volatile | 
| Memory Format | DRAM | 
| Category | Integrated Circuits (ICs)/Memory | 
| Mfr | Micron Technology Inc. | 
| Clock Frequency | 800 MHz | 
| Technology | SDRAM – Mobile LPDDR3 | 
| Operating Temperature | -30°C ~ 85°C (TC) | 
| Voltage – Supply | 1.14V ~ 1.95V | 
*The following components have specifications similar
*The following five components have specifications similar