
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION | 
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Mounting Type | Surface Mount | 
| Mount | Surface Mount | 
| Packaging | Tape & Reel (TR) | 
| Number of Batteries | 1 | 
| Radiation Hardening | No | 
| RoHS Status | Non-RoHS Compliant | 
| Contact Plating | Tin | 
| Part Status | Obsolete | 
| Number of Pins | 8 | 
| Lead Free | Contains Lead | 
| Min Operating Temperature | -40°C | 
| Max Operating Temperature | 85°C | 
| REACH SVHC | Unknown | 
| Max Supply Voltage | 10V | 
| Operating Temperature | -40°C~85°C TA | 
| Published | 2003 | 
| Package / Case | 8-SOIC (0.154, 3.90mm Width) | 
| Supplier Device Package | 8-SOIC | 
| Min Supply Voltage | 2.4V | 
| Function | Battery Monitor | 
| Interface | 1-Wire | 
| Battery Chemistry | Smart Batteries | 
| Base Part Number | DS2438 | 
*The following components have specifications similar
*The following five components have specifications similar