
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Boundary Scan | NO |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| RoHS Status | Non-RoHS Compliant |
| Surface Mount | YES |
| Part Status | Obsolete |
| Bit Size | 8 |
| Terminal Position | DUAL |
| Supply Voltage | 3.3V |
| Lead Free | Contains Lead |
| Qualification Status | Not Qualified |
| JESD-609 Code | e0 |
| Number of I/O | 16 |
| Terminal Form | GULL WING |
| Technology | CMOS |
| Number of Terminations | 20 |
| Pin Count | 20 |
| Reach Compliance Code | unknown |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Supply Voltage-Min (Vsup) | 3V |
| Terminal Pitch | 1.27mm |
| Operating Temperature | -40°C~85°C TA |
| HTS Code | 8542.39.00.01 |
| Program Memory Type | FLASH |
| Oscillator Type | Internal |
| Published | 2004 |
| Terminal Finish | TIN LEAD |
| Subcategory | Microcontrollers |
| Core Size | 8-Bit |
| Supply Voltage-Max (Vsup) | 5.25V |
| Frequency | 24MHz |
| RAM (words) | 256 |
| Peak Reflow Temperature (Cel) | 225 |
| Supply Current-Max | 8mA |
| Package / Case | 20-SOIC (0.295, 7.50mm Width) |
| RAM Size | 256 x 8 |
| JESD-30 Code | R-PDSO-G20 |
| Connectivity | I2C, SPI, UART/USART |
| Peripherals | LVD, POR, PWM, WDT |
| Interface | I2C, SPI, UART, USART |
| Memory Size | 2kB |
| ROM (words) | 2048 |
| Core Processor | M8C |
| CPU Family | M8C |
| Power Supplies | 3.35V |
| Program Memory Size | 2KB 2K x 8 |
| Voltage – Supply (Vcc/Vdd) | 3V~5.25V |
| Access Time | 24 μs |
| Width | 7.505mm |
| Series | PSOC?1 CY8C22xxx |
| Data Converter | A/D 2x14b; D/A 1x9b |
| Length | 12.8265mm |
| Base Part Number | CY8C22213 |
| Height Seated (Max) | 2.567mm |
*The following components have specifications similar
*The following five components have specifications similar