
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION | 
|---|---|
| Part Status | Active | 
| Package | Bulk | 
| Series | – | 
| Mounting Type | Surface Mount | 
| Memory Interface | Parallel | 
| Memory Type | Volatile | 
| Memory Format | SRAM | 
| Access Time | 15 ns | 
| Category | Integrated Circuits (ICs)/Memory | 
| Write Cycle Time – Word, Page | 15ns | 
| Operating Temperature | 0°C ~ 70°C (TA) | 
| Technology | SRAM – Asynchronous | 
| Mfr | Cypress Semiconductor Corp | 
| Voltage – Supply | 3V ~ 3.6V | 
| Supplier Device Package | 44-SOJ | 
| Memory Size | 4Mb (256K x 16) | 
| Base Product Number | CY7C1041 | 
| Package / Case | 44-BSOJ (0.400″, 10.16mm Width) | 
*The following components have specifications similar
*The following five components have specifications similar