
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| RoHS Status | Non-RoHS Compliant |
| Part Status | Obsolete |
| Number of Circuits | 3 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Current – Output / Channel | 130mA |
| Package / Case | 14-SOIC (0.154, 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| Applications | Current Feedback |
| Current – Supply | 3.2mA |
| -3db Bandwidth | 148MHz |
| Slew Rate | 370V/μs |
*The following components have specifications similar
*The following five components have specifications similar