
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Functions | 2 |
| Number of Channels | 2 |
| Mounting Type | Surface Mount |
| ECCN Code | EAR99 |
| Radiation Hardening | No |
| RoHS Status | Non-RoHS Compliant |
| Surface Mount | YES |
| Part Status | Obsolete |
| Number of Pins | 8 |
| Number of Terminations | 8 |
| Pin Count | 8 |
| Terminal Position | DUAL |
| Packaging | Tube |
| Operating Temperature | -40°C~85°C |
| Pbfree Code | no |
| Lead Free | Contains Lead |
| JESD-609 Code | e0 |
| Terminal Form | GULL WING |
| Contact Plating | Lead, Tin |
| Time@Peak Reflow Temperature-Max (s) | 20 |
| Supply Voltage-Max (Vsup) | 6V |
| Gain Bandwidth Product | 100MHz |
| Output Current per Channel | 50mA |
| Output Current | 50mA |
| Technology | BIPOLAR |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Height Seated (Max) | 1.75mm |
| Length | 4.9mm |
| Supply Voltage-Min (Vsup) | 1.5V |
| Output Type | Rail-to-Rail |
| Peak Reflow Temperature (Cel) | 235 |
| Quiescent Current | 7mA |
| Input Capacitance | 1.5pF |
| Voltage Gain | 100dB |
| Voltage – Input Offset | 3mV |
| Amplifier Type | Voltage Feedback |
| Nominal Supply Current | 14mA |
| Operating Supply Current | 14mA |
| Power Supply Rejection Ratio (PSRR) | 80dB |
| Max Power Dissipation | 900mW |
| Power Dissipation | 900mW |
| Consumer IC Type | VIDEO AMPLIFIER |
| -3db Bandwidth | 170MHz |
| Settling Time | 32 ns |
| Common Mode Rejection Ratio | 74 dB |
| Current – Input Bias | 1.2μA |
| Voltage – Supply, Single/Dual (±) | 3V~12V ±1.5V~6V |
| Bandwidth | 170000 kHz |
| Slew Rate | 225V/μs |
| Base Part Number | AD8042 |
| Input Offset Voltage (Vos) | 9.8mV |
*The following components have specifications similar
*The following five components have specifications similar