
*The follow price does not include tax and freight, and the specific amount will be calculated on the order settlement page
*After successful submission, we will reply to you within 24 hours. Please check your email
*You can view the instructions to learn how to use the website to inquire and find products
*After successful submission, we will reply to you within 24 hours. Please check your email
*The following are the basic parameters of the product, involving the characteristics of the product and its category
| TYPE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Circuits | 2 |
| Mounting Type | Surface Mount |
| Part Status | Obsolete |
| Packaging | Tube |
| Output | LVDS |
| Operating Temperature | 0°C~70°C |
| Voltage – Supply | 3.135V~3.465V |
| Differential – Input:Output | Yes/Yes |
| Package / Case | 32-VFQFN Exposed Pad |
| Frequency (Max) | 2GHz |
| Type | Fanout Buffer (Distribution) |
| Input | CML, LVDS, LVPECL, SSTL |
| Ratio – Input:Output | 1:3, 1:6 |
*The following components have specifications similar
*The following five components have specifications similar